Announcement

Collapse
No announcement yet.

V-Ray Maya batch render GI problem

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • V-Ray Maya batch render GI problem

    I've done some testing with rendering GI using the Maya 2015 batch render and found that when rendering animations that it fails to render in certain circumstances.


    I've found working solutions but I was wondering it had been fixed in an updated version of V-Ray, or are there any other fixes for it.

    The V-ray being used is a network licence using:
    V-Ray for Maya version 3.00.01 EDU from Oct 2 2014
    V-Ray core version is 3.05.07

    Cheers

    Pete

  • #2
    Sorry by animations, I meant just moving cameras, no moving objects.

    Pete

    Comment


    • #3
      By "Oct 2" did you mean October 20?
      We don't get this behavior on our end.
      Is this with a specific scene or any simple setup will cause this?
      What OS are you running? And if you have a specific scene, can you share it here or send it to use by email?

      A couple more questions - are you reading the irradiance maps, saving them on render end or just having the irradiance prepass and then rendering the image? What are the settings for irradiance in your scene? Any additional info would be helpful here?
      Alex Yolov
      Product Manager
      V-Ray for Maya, Chaos Player
      www.chaos.com

      Comment


      • #4
        Hey Alex,

        Oct 2 is what the Maya output window reports when vray is loaded, shown below.


        It happens with any scene, on any computer on the network, they run slightly different hardware, but all run Windows 7 Pro SP1.

        When doing single frame, irradiance maps aren't being read, though when doing from file, then they are. It's the single frame mode whilst using the Maya Batch render that is the main problem.
        The setting don't seem to make a difference, so i've been doing testing with the default settings.

        We first discovered the problem when using V-Ray 3 with the renderfarm, as Squidnet calls the Maya Batch Render function to get the frames from each computer on the network.

        We didn't have this problem last year when we had Maya 2014 and V-Ray 2.4, however as the network image has been all updated I can't test with the older software.

        Cheers,

        Pete

        Comment


        • #5
          I got to reproduce only one of the cases you describe - a moving camera with the "Add to current map" mode. It seems to be a bug in V-Ray. Otherwise, the rest of the cases are rendering fine on our end.
          I can't guarantee when the bug will be fixed, so in case this is not urgent for you, you can wait for the next V-Ray update.
          I would also recommend you to download the latest build from our website since there might be some other bugs that have been fixed. Although I would have to admit that those builds have the same issue with the irradiance map.
          Alex Yolov
          Product Manager
          V-Ray for Maya, Chaos Player
          www.chaos.com

          Comment


          • #6
            Thanks, we'll update as soon as possible and re-test.

            Here's the log the for render whilst batch rendering:

            V-Ray: Starting render
            [2015/Feb/5|12:02:37] V-Ray: Loading plugins from "V:\BCTPlugins\Vray-Maya2015\maya_vray\vrayplugins/vray_*.dll"
            [2015/Feb/5|12:02:45] V-Ray: 140 plugin(s) loaded successfully
            [2015/Feb/5|12:02:45] V-Ray: Finished loading plugins.
            [2015/Feb/5|12:02:45] V-Ray: Exporting scene to V-Ray.
            [2015/Feb/5|12:02:45] V-Ray: Parsing light links time 0h 0m 0.0s (0.0 s)
            [2015/Feb/5|12:02:45] V-Ray: Translating scene geometry for V-Ray
            [2015/Feb/5|12:02:45] V-Ray: Total time translating scene for V-Ray 0h 0m 0.3s (0.3 s)
            [2015/Feb/5|12:02:45] V-Ray: Rendering.
            [2015/Feb/5|12:02:45] V-Ray: Clearing bitmap cache memory...
            [2015/Feb/5|12:02:45] V-Ray: Rendering frames.
            [2015/Feb/5|12:02:45] V-Ray: Updating frame at time 1.00
            [2015/Feb/5|12:02:45] V-Ray: Total time updating frame 0h 0m 0.0s (0.0 s)
            [2015/Feb/5|12:02:45] V-Ray: Preparing renderer...
            [2015/Feb/5|12:02:45] V-Ray: Preparing scene for rendering...
            [2015/Feb/5|12:02:45] V-Ray: Creating bitmap manager
            [2015/Feb/5|12:02:45] V-Ray: 1 lights found.
            [2015/Feb/5|12:02:45] V-Ray: Preparing scene for frame...
            [2015/Feb/5|12:02:45] V-Ray: Compiling geometry...
            [2015/Feb/5|12:02:45] V-Ray: Building static raycast accelerator...
            [2015/Feb/5|12:02:45] V-Ray: SDTree statistics:
            [2015/Feb/5|12:02:45] V-Ray: Total number of faces stored: 54
            [2015/Feb/5|12:02:45] V-Ray: Max tree depth: 14
            [2015/Feb/5|12:02:45] V-Ray: Average tree depth: 8.16667
            [2015/Feb/5|12:02:45] V-Ray: Number of tree nodes: 101
            [2015/Feb/5|12:02:45] V-Ray: Number of tree faces: 149
            [2015/Feb/5|12:02:45] V-Ray: Number of tree leafs: 24
            [2015/Feb/5|12:02:45] V-Ray: Average faces/leaf: 6.20833
            [2015/Feb/5|12:02:45] V-Ray: Memory usage: 1.61 MB
            [2015/Feb/5|12:02:45] V-Ray: Prepass 1 of 4...
            [2015/Feb/5|12:02:46] V-Ray: Bitmap file "//crabbies/projects-dir/PETECOLEMAN/Python_Testing/sourceimages/PANO_20130710_113009.jpg" loaded.
            [2015/Feb/5|12:02:46] V-Ray: Bitmap file "E:/Work/2nd Year/SFX5004 - Portfolio Project/Drawings_Moodboard.jpg" loaded.
            [2015/Feb/5|12:02:46] V-Ray: Bitmap file "//crabbies/projects-dir/PETECOLEMAN/Python_Testing/Textures/Version_001/fineDsp_v01.flattened.1001.jpg" loaded.
            [2015/Feb/5|12:02:47] V-Ray: Prepass 2 of 4...
            [2015/Feb/5|12:02:47] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 80 % completed
            [2015/Feb/5|12:02:47] V-Ray: Prepass 3 of 4...
            [2015/Feb/5|12:02:48] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 60 % completed
            [2015/Feb/5|12:02:48] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 91 % completed
            [2015/Feb/5|12:02:48] V-Ray: Prepass 4 of 4...
            [2015/Feb/5|12:02:48] V-Ray: (Estimated time remaining: 0h 0m 1.2s): 15 % completed
            [2015/Feb/5|12:02:48] V-Ray: (Estimated time remaining: 0h 0m 0.8s): 33 % completed
            [2015/Feb/5|12:02:48] V-Ray: (Estimated time remaining: 0h 0m 0.6s): 52 % completed
            [2015/Feb/5|12:02:49] V-Ray: (Estimated time remaining: 0h 0m 0.3s): 70 % completed
            [2015/Feb/5|12:02:49] V-Ray: (Estimated time remaining: 0h 0m 0.2s): 85 % completed
            [2015/Feb/5|12:02:49] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 91 % completed
            [2015/Feb/5|12:02:49] V-Ray: Rendering image...
            [2015/Feb/5|12:02:50] V-Ray: (Estimated time remaining: 0h 0m 8.4s): 10 % completed
            [2015/Feb/5|12:02:52] V-Ray: (Estimated time remaining: 0h 0m 8.0s): 22 % completed
            [2015/Feb/5|12:02:52] V-Ray: (Estimated time remaining: 0h 0m 6.3s): 31 % completed
            [2015/Feb/5|12:02:53] V-Ray: (Estimated time remaining: 0h 0m 5.7s): 41 % completed
            [2015/Feb/5|12:02:54] V-Ray: (Estimated time remaining: 0h 0m 4.4s): 51 % completed
            [2015/Feb/5|12:02:55] V-Ray: (Estimated time remaining: 0h 0m 3.6s): 60 % completed
            [2015/Feb/5|12:02:56] V-Ray: (Estimated time remaining: 0h 0m 2.7s): 71 % completed
            [2015/Feb/5|12:02:57] V-Ray: (Estimated time remaining: 0h 0m 1.7s): 81 % completed
            [2015/Feb/5|12:03:02] V-Ray: (Estimated time remaining: 0h 0m 1.4s): 90 % completed
            [2015/Feb/5|12:03:13] V-Ray: Number of raycasts: 107452220 (51.82 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: Camera rays: 4831626 (2.33 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: Shadow rays: 71703944 (34.58 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: GI rays: 2686407 (1.30 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: Reflection rays: 612482 (0.30 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: Refraction rays: 0 (0.00 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: Unshaded rays: 27663028 (13.34 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: Number of light evaluations: 14264966 (6.88 per pixel)
            [2015/Feb/5|12:03:13] V-Ray: Number of intersectable primitives: 39092
            [2015/Feb/5|12:03:13] V-Ray: SD triangles: 54
            [2015/Feb/5|12:03:13] V-Ray: MB triangles: 0
            [2015/Feb/5|12:03:13] V-Ray: Static primitives: 39038
            [2015/Feb/5|12:03:13] V-Ray: Moving primitives: 0
            [2015/Feb/5|12:03:13] V-Ray: Infinite primitives: 0
            [2015/Feb/5|12:03:13] V-Ray: Static hair segments: 0
            [2015/Feb/5|12:03:13] V-Ray: Moving hair segments: 0
            [2015/Feb/5|12:03:29] V-Ray: Successfully written image file "//crabbies/projects-dir/PETECOLEMAN/Python_Testing/images/Vray_Test/05_02_2015/Irr_Multi/Frame_.0001.exr"
            [2015/Feb/5|12:03:29] V-Ray: Total frame time 0h 0m 43.7s (43.7 s)
            [2015/Feb/5|12:03:29] V-Ray: Updating frame at time 2.00
            [2015/Feb/5|12:03:29] V-Ray: Total time updating frame 0h 0m 0.0s (0.0 s)
            [2015/Feb/5|12:03:29] V-Ray: Preparing scene for frame...
            [2015/Feb/5|12:03:29] V-Ray: Compiling geometry...
            [2015/Feb/5|12:03:29] V-Ray: Building static raycast accelerator...
            [2015/Feb/5|12:03:29] V-Ray: SDTree statistics:
            [2015/Feb/5|12:03:29] V-Ray: Total number of faces stored: 54
            [2015/Feb/5|12:03:29] V-Ray: Max tree depth: 14
            [2015/Feb/5|12:03:29] V-Ray: Average tree depth: 8.16667
            [2015/Feb/5|12:03:29] V-Ray: Number of tree nodes: 101
            [2015/Feb/5|12:03:29] V-Ray: Number of tree faces: 149
            [2015/Feb/5|12:03:29] V-Ray: Number of tree leafs: 24
            [2015/Feb/5|12:03:29] V-Ray: Average faces/leaf: 6.20833
            [2015/Feb/5|12:03:29] V-Ray: Memory usage: 1.61 MB
            [2015/Feb/5|12:03:29] V-Ray: Prepass 1 of 4...
            [2015/Feb/5|12:03:29] V-Ray[2015/Feb/5|12:03:29] error: [2015/Feb/5|12:03:29] [2015/Feb/5|12:03:29] V-Ray error: Exception [module=2] : Irradiance map thread
            [2015/Feb/5|12:03:29] V-Ray error: Exception [module=2] : Irradiance map thread
            Exception [module=2] : Irradiance map thread
            [2015/Feb/5|12:03:29] V-Ray error: Exception [module=2] : Irradiance map thread
            V-Ray error: Exception [module=2] : Irradiance map thread
            V-Ray error: Exception [module=2] : Irradiance map thread
            [2015/Feb/5|12:03:29] V-Ray[2015/Feb/5|12:03:29] error: V-RayException [module=2] : Irradiance map thread
            error: Exception [module=2] : Irradiance map thread
            [2015/Feb/5|12:03:29] V-Ray: Number of raycasts: 512 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: Camera rays: 512 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: Shadow rays: 0 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: GI rays: 0 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: Reflection rays: 0 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: Refraction rays: 0 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: Unshaded rays: 0 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: Number of light evaluations: 0 (0.00 per pixel)
            [2015/Feb/5|12:03:29] V-Ray: Number of intersectable primitives: 54
            [2015/Feb/5|12:03:29] V-Ray: SD triangles: 54
            [2015/Feb/5|12:03:29] V-Ray: MB triangles: 0
            [2015/Feb/5|12:03:29] V-Ray: Static primitives: 0
            [2015/Feb/5|12:03:29] V-Ray: Moving primitives: 0
            [2015/Feb/5|12:03:29] V-Ray: Infinite primitives: 0
            [2015/Feb/5|12:03:29] V-Ray: Static hair segments: 0
            [2015/Feb/5|12:03:29] V-Ray: Moving hair segments: 0
            [2015/Feb/5|12:03:29] V-Ray: Total frame time 0h 0m 0.1s (0.1 s)
            [2015/Feb/5|12:03:29] V-Ray: Bitmap file "//crabbies/projects-dir/PETECOLEMAN/Python_Testing/sourceimages/PANO_20130710_113009.jpg" unloaded.
            [2015/Feb/5|12:03:29] V-Ray: Bitmap file "E:/Work/2nd Year/SFX5004 - Portfolio Project/Drawings_Moodboard.jpg" unloaded.
            [2015/Feb/5|12:03:29] V-Ray: Bitmap file "//crabbies/projects-dir/PETECOLEMAN/Python_Testing/Textures/Version_001/fineDsp_v01.flattened.1001.jpg" unloaded.
            [2015/Feb/5|12:03:29] V-Ray: Cleaning up bitmap manager
            [2015/Feb/5|12:03:29] V-Ray: Total sequence time 0h 0m 43.8s (43.8 s)
            [2015/Feb/5|12:03:29] V-Ray: Render interrupted
            [2015/Feb/5|12:03:29] V-Ray: ========================
            [2015/Feb/5|12:03:29] V-Ray: Clearing exporter memory...
            [2015/Feb/5|12:03:29] V-Ray: Total time clearing exporter memory 0h 0m 0.0s (0.0 s)
            Scene //crabbies/projects-dir/PETECOLEMAN/Python_Testing/scenes/Vray_Test_001__6752.mb completed.
            mental ray: wallclock 0:00:55.49 total
            mental ray: current mem usage 4 MB, max mem usage 8 MB


            As you can see after it has finished the first frame, it starts the prepass for the second, then errors with: V-Ray error: Exception [module=2] : Irradiance map thread

            Then cancels the render

            Cheers

            Pete

            Comment


            • #7
              Yes, same on our end, but only for the "add to current map" mode with a moving camera.
              As I said earlier, updating the build won't solve this particular issue, but it may prevent other issues with V-Ray. We'll have to fix this one first.
              Thank you.
              Alex Yolov
              Product Manager
              V-Ray for Maya, Chaos Player
              www.chaos.com

              Comment

              Working...
              X