Announcement

Collapse
No announcement yet.

Vray post processing slow

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    require('benchmark');Sketchup.active_model.definit ions.each{|d|puts "#{d.name} =>#{Benchmark.measure{d.entities.grep(Sketchup::F a ce){|f|f.mesh(7)}}}"}
    Error: #<NameError: undefined local variable or method `ions' for main:Object>
    <main>:in `<main>'
    SketchUp:1:in `eval'


    This

    Comment


    • #17
      My bad, I've added a couple of extra interval by accident.
      Try this one:
      Code:
      require('benchmark');Sketchup.active_model.definitions.each{|d|puts "#{d.name} =>#{Benchmark.measure{d.entities.grep(Sketchup::Face){|f|f.mesh(7)}}}"}
      Last edited by Peter.Chaushev; 14-07-2017, 02:50 AM.
      Peter Chaushev
      V-Ray for SketchUp | V-Ray for Rhino | Product Owner
      www.chaos.com

      Comment


      • #18
        Thnx Peter, last question: I applied the code in a new model of mine which is slow to render and this is the result.

        require('benchmark');Sketchup.active_model.definit ions.each{|d|puts "#{d.name} =>#{Benchmark.measure{d.entities.grep(Sketchup::Fa ce){|f|f.mesh(7)}}}"}
        square leaf cluster => 0.000000 0.015000 0.015000 ( 0.000535)
        Square Leaf Cluster 2 => 0.000000 0.000000 0.000000 ( 0.000009)
        群组#12 => 0.000000 0.000000 0.000000 ( 0.000257)
        stem1 => 0.000000 0.000000 0.000000 ( 0.000114)
        Group#12 => 0.000000 0.000000 0.000000 ( 0.000225)
        Group#13 => 0.000000 0.000000 0.000000 ( 0.000205)
        Group#16 => 0.000000 0.000000 0.000000 ( 0.000201)
        Group#28 => 0.000000 0.000000 0.000000 ( 0.003014)
        Group#34 => 0.000000 0.000000 0.000000 ( 0.00052
        Group#35 => 0.000000 0.000000 0.000000 ( 0.001552)
        Group#38 => 0.000000 0.000000 0.000000 ( 0.000473)
        Group#40 => 0.000000 0.000000 0.000000 ( 0.003125)
        Group#54 => 0.000000 0.000000 0.000000 ( 0.000476)
        Component#122 => 0.016000 0.000000 0.016000 ( 0.005777)
        Component#118 => 0.000000 0.000000 0.000000 ( 0.006557)
        Component#119 => 0.016000 0.000000 0.016000 ( 0.006231)
        stammetje recht => 0.000000 0.000000 0.000000 ( 0.006874)
        Component#117 => 0.015000 0.000000 0.015000 ( 0.00677
        Component#54 => 0.000000 0.000000 0.000000 ( 0.009383)
        Component#50 => 0.016000 0.000000 0.016000 ( 0.006273)
        群组#17 => 0.000000 0.000000 0.000000 ( 0.000012)
        群组#14 => 0.000000 0.000000 0.000000 ( 0.000010)
        Leaf Cluster 3 => 0.000000 0.000000 0.000000 ( 0.00000
        群组#11 => 0.000000 0.000000 0.000000 ( 0.00000
        Group#55 => 0.000000 0.000000 0.000000 ( 0.000986)
        Group#56 => 0.000000 0.000000 0.000000 ( 0.000444)
        Group#57 => 0.000000 0.000000 0.000000 ( 0.000019)
        Group#58 => 0.000000 0.000000 0.000000 ( 0.000006)
        Group#59 => 0.000000 0.000000 0.000000 ( 0.001043)
        Group#60 => 0.000000 0.000000 0.000000 ( 0.002660)
        Group#61 => 0.000000 0.000000 0.000000 ( 0.000494)
        Group#62 => 0.000000 0.000000 0.000000 ( 0.000010)
        Group#63 => 0.000000 0.000000 0.000000 ( 0.000007)
        Group#64 => 0.000000 0.000000 0.000000 ( 0.000326)
        Group#65 => 0.000000 0.000000 0.000000 ( 0.000669)
        Group#66 => 0.015000 0.000000 0.015000 ( 0.006636)
        Group#31 => 0.000000 0.000000 0.000000 ( 0.00040
        Group#30 => 0.000000 0.000000 0.000000 ( 0.000383)
        Group#79 => 0.000000 0.000000 0.000000 ( 0.000395)
        Group#27 => 0.000000 0.000000 0.000000 ( 0.000307)
        Group#26 => 0.000000 0.000000 0.000000 ( 0.00043
        Faber Cassette 500 => 0.016000 0.000000 0.016000 ( 0.006956)
        群组#19 => 0.000000 0.000000 0.000000 ( 0.000180)
        群组#16 => 0.000000 0.000000 0.000000 ( 0.000013)
        群组#15 => 0.000000 0.000000 0.000000 ( 0.000011)
        群组#7 => 0.000000 0.000000 0.000000 ( 0.000112)
        群组#13 => 0.000000 0.000000 0.000000 ( 0.000014)
        群组#10 => 0.000000 0.000000 0.000000 ( 0.000141)
        群组#9 => 0.000000 0.000000 0.000000 ( 0.000305)
        群组#5 => 0.000000 0.000000 0.000000 ( 0.00043
        群组#8 => 0.000000 0.000000 0.000000 ( 0.000072)
        群组#6 => 0.000000 0.000000 0.000000 ( 0.000094)
        群组#4 => 0.000000 0.000000 0.000000 ( 0.000084)
        群组#3 => 0.000000 0.000000 0.000000 ( 0.000313)
        群组#2 => 0.000000 0.000000 0.000000 ( 0.000152)
        Group#67 => 0.000000 0.000000 0.000000 ( 0.000010)
        Group#68 => 0.016000 0.000000 0.016000 ( 0.001413)
        Group#69 => 0.000000 0.000000 0.000000 ( 0.00000
        Group#70 => 0.000000 0.000000 0.000000 ( 0.000007)
        Group#71 => 0.000000 0.000000 0.000000 ( 0.00000
        Group#72 => 0.000000 0.000000 0.000000 ( 0.000009)
        Group#83 => 0.000000 0.000000 0.000000 ( 0.002051)
        Group#33 => 0.000000 0.000000 0.000000 ( 0.00137
        Group#32 => 0.000000 0.000000 0.000000 ( 0.00000
        Component#123 => 0.000000 0.000000 0.000000 ( 0.000006)
        Group#46 => 0.000000 0.000000 0.000000 ( 0.000123)
        Group#45 => 0.000000 0.000000 0.000000 ( 0.000116)
        Group#43 => 0.000000 0.000000 0.000000 ( 0.00015
        Group#42 => 0.000000 0.000000 0.000000 ( 0.00017
        Component#14 => 0.000000 0.000000 0.000000 ( 0.00018
        Group#15 => 0.000000 0.000000 0.000000 ( 0.002096)
        jac => 0.000000 0.000000 0.000000 ( 0.001324)
        群组#18 => 0.000000 0.000000 0.000000 ( 0.000016)
        Group#6 => 0.000000 0.000000 0.000000 ( 0.00006
        Group#4 => 0.000000 0.000000 0.000000 ( 0.000062)
        Group#5 => 0.000000 0.000000 0.000000 ( 0.000065)
        Group#73 => 0.000000 0.000000 0.000000 ( 0.00000
        Group#74 => 0.000000 0.000000 0.000000 ( 0.000007)
        Group#75 => 0.000000 0.000000 0.000000 ( 0.00000
        Group#76 => 0.000000 0.000000 0.000000 ( 0.000756)
        Group#77 => 0.000000 0.000000 0.000000 ( 0.00259
        Group#78 => 0.000000 0.000000 0.000000 ( 0.002206)
        Tea Light Candle => 0.015000 0.000000 0.015000 ( 0.002715)
        Tea Light Glass => 0.000000 0.000000 0.000000 ( 0.001181)
        Group#84 => 0.000000 0.000000 0.000000 ( 0.000335)
        Group#85 => 0.000000 0.000000 0.000000 ( 0.000317)
        Door_Handle_04_left02 => 0.000000 0.000000 0.000000 ( 0.000745)
        Door_Handle_04_right02 => 0.000000 0.000000 0.000000 ( 0.000774)
        Group#97 => 0.000000 0.000000 0.000000 ( 0.000244)
        Door_Handle_04_LockOval02 => 0.000000 0.000000 0.000000 ( 0.00044
        Group#37 => 0.016000 0.000000 0.016000 ( 0.000014)
        Group#36 => 0.000000 0.000000 0.000000 ( 0.000609)
        SAMSUNG => 0.000000 0.000000 0.000000 ( 0.002759)
        Component#120 => 0.000000 0.000000 0.000000 ( 0.00000
        Group#322 => 0.000000 0.000000 0.000000 ( 0.00062
        Door Handle#2 => 0.000000 0.000000 0.000000 ( 0.001229)
        box5 => 0.031000 0.000000 0.031000 ( 0.034696)
        Object001 => 0.000000 0.000000 0.000000 ( 0.011332)
        box4 => 0.141000 0.000000 0.141000 ( 0.133225)
        box2 => 0.000000 0.000000 0.000000 ( 0.000112)
        Box001 => 0.015000 0.000000 0.015000 ( 0.015575)
        Object003 => 0.079000 0.000000 0.079000 ( 0.074245)
        Object005 => 0.078000 0.000000 0.078000 ( 0.082822)
        Object002 => 0.031000 0.000000 0.031000 ( 0.033310)
        Group#2207 => 0.000000 0.000000 0.000000 ( 0.000073)
        deurklink => 0.000000 0.000000 0.000000 ( 0.000352)
        Component#22 => 0.000000 0.000000 0.000000 ( 0.00000
        Component#21 => 0.000000 0.000000 0.000000 ( 0.000007)
        Bok => 0.000000 0.000000 0.000000 ( 0.000310)
        Group#22 => 0.000000 0.000000 0.000000 ( 0.000011)
        Group#21 => 0.000000 0.000000 0.000000 ( 0.000012)
        Group#20 => 0.000000 0.000000 0.000000 ( 0.000010)
        Group#19 => 0.000000 0.000000 0.000000 ( 0.00000
        Group#18 => 0.000000 0.000000 0.000000 ( 0.000009)
        Group#17 => 0.000000 0.000000 0.000000 ( 0.000013)
        Component#1 => 0.000000 0.000000 0.000000 ( 0.000010)
        Component#24 => 0.000000 0.000000 0.000000 ( 0.00015
        Magazine 01 => 0.000000 0.000000 0.000000 ( 0.000073)
        Magazine 04 => 0.016000 0.000000 0.016000 ( 0.001183)
        Magazine 04.1 => 0.000000 0.000000 0.000000 ( 0.001167)
        Magazine 04.2 => 0.000000 0.000000 0.000000 ( 0.001177)
        Group#7 => 0.000000 0.000000 0.000000 ( 0.000009)
        Magazine 02 => 0.000000 0.000000 0.000000 ( 0.000299)
        Group#80 => 0.000000 0.000000 0.000000 ( 0.000006)
        Group#81 => 0.000000 0.000000 0.000000 ( 0.00000
        Metal Candle Stand => 0.000000 0.000000 0.000000 ( 0.00210
        Group#2 => 0.000000 0.000000 0.000000 ( 0.000010)
        Component#20 => 0.000000 0.000000 0.000000 ( 0.000009)
        Group#44 => 0.000000 0.000000 0.000000 ( 0.00007
        Door_Handle_04.skp => 0.000000 0.000000 0.000000 ( 0.000009)
        Group#41 => 0.000000 0.000000 0.000000 ( 0.000010)
        Group#98 => 0.000000 0.000000 0.000000 ( 0.001527)
        Group#96 => 0.000000 0.000000 0.000000 ( 0.000010)
        Group#95 => 0.000000 0.000000 0.000000 ( 0.000064)
        houtset+cassette+500 => 0.000000 0.000000 0.000000 ( 0.000006)
        Group#304 => 0.000000 0.000000 0.000000 ( 0.000066)
        Group#323 => 0.000000 0.000000 0.000000 ( 0.000007)
        Component#86 => 0.016000 0.000000 0.016000 ( 0.008120)
        Group#209 => 0.000000 0.000000 0.000000 ( 0.000072)
        Group#91 => 0.000000 0.000000 0.000000 ( 0.000060)
        Group#82 => 0.000000 0.000000 0.000000 ( 0.000552)
        Group#53 => 0.000000 0.000000 0.000000 ( 0.000064)
        Group#51 => 0.000000 0.000000 0.000000 ( 0.000060)
        Group#29 => 0.000000 0.000000 0.000000 ( 0.000064)
        Margarido House - Door Handle Component => 0.000000 0.000000 0.000000 ( 0.000007)

        Comment


        • #19

          Group#109 => 0.000000 0.000000 0.000000 ( 0.000049)
          skpD638 => 0.000000 0.000000 0.000000 ( 0.000013)
          Frank Lloyd Wrig => 0.015000 0.000000 0.015000 ( 0.007892)
          Component#48 => 0.000000 0.000000 0.000000 ( 0.000169)
          Group#90 => 0.000000 0.000000 0.000000 ( 0.000059)
          Group#89 => 0.000000 0.000000 0.000000 ( 0.000064)
          Group#88 => 0.000000 0.000000 0.000000 ( 0.000104)
          Group#87 => 0.000000 0.000000 0.000000 ( 0.00012
          Group#2206 => 0.000000 0.000000 0.000000 ( 0.000010)
          deurklink aluminium => 0.000000 0.000000 0.000000 ( 0.000007)
          Group#50 => 0.000000 0.000000 0.000000 ( 0.000007)
          Prava => 0.000000 0.000000 0.000000 ( 0.000311)
          Stred => 0.000000 0.000000 0.000000 ( 0.000209)
          Leva => 0.000000 0.000000 0.000000 ( 0.000416)
          Mrizka => 0.000000 0.000000 0.000000 ( 0.000206)
          Mrizka#1 => 0.000000 0.000000 0.000000 ( 0.000156)
          Mrizka#2 => 0.000000 0.000000 0.000000 ( 0.000245)
          Group#24 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#23 => 0.000000 0.000000 0.000000 ( 0.000007)
          Flowers in Vase => 0.000000 0.000000 0.000000 ( 0.000009)
          Component#2 => 0.000000 0.000000 0.000000 ( 0.003249)
          Component#9 => 0.000000 0.000000 0.000000 ( 0.000011)
          Key2 => 0.000000 0.000000 0.000000 ( 0.009777)
          key1 => 0.016000 0.000000 0.016000 ( 0.008094)
          Key ring => 0.000000 0.000000 0.000000 ( 0.006222)
          Image => 0.000000 0.000000 0.000000 ( 0.000025)
          Magazines => 0.000000 0.000000 0.000000 ( 0.000009)
          InStyle Magazine Stack => 0.000000 0.000000 0.000000 ( 0.000006)
          Aviator Suglasses#1 => 0.000000 0.000000 0.000000 ( 0.000006)
          Sang => 0.000000 0.000000 0.000000 ( 0.001003)
          SPHERE => 0.032000 0.000000 0.032000 ( 0.03164
          Group#3 => 0.000000 0.000000 0.000000 ( 0.000011)
          Group#8 => 0.000000 0.000000 0.000000 ( 0.000007)
          Component#23 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#102 => 0.000000 0.000000 0.000000 ( 0.000006)
          Group#472 => 0.000000 0.000000 0.000000 ( 0.000929)
          Group#409 => 0.000000 0.000000 0.000000 ( 0.000022)
          Group#101 => 0.000000 0.000000 0.000000 ( 0.000284)
          Casette500 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#471 => 0.000000 0.000000 0.000000 ( 0.000253)
          Group#325 => 0.000000 0.000000 0.000000 ( 0.000012)
          Group#100 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#99 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#111 => 0.000000 0.000000 0.000000 ( 0.000179)
          Group#360 => 0.000000 0.000000 0.000000 ( 0.000069)
          Group#358 => 0.000000 0.000000 0.000000 ( 0.000065)
          Group#352 => 0.000000 0.000000 0.000000 ( 0.000061)
          exteriorDoor-36" => 0.000000 0.000000 0.000000 ( 0.000371)
          Brick mold - Right mitre => 0.000000 0.000000 0.000000 ( 0.000396)
          Brick mold Left mitre => 0.000000 0.000000 0.000000 ( 0.000521)
          Group#363 => 0.000000 0.000000 0.000000 ( 0.000182)
          Group#362 => 0.000000 0.000000 0.000000 ( 0.000207)
          Group#361 => 0.000000 0.000000 0.000000 ( 0.000181)
          Group#328 => 0.016000 0.000000 0.016000 ( 0.02001
          Group#334 => 0.015000 0.000000 0.015000 ( 0.023265)
          Group#319 => 0.016000 0.000000 0.016000 ( 0.015210)
          29 => 0.000000 0.000000 0.000000 ( 0.000010)
          Component#151 => 0.000000 0.000000 0.000000 ( 0.000180)
          Component#156 => 0.000000 0.000000 0.000000 ( 0.000156)
          Component#175 => 0.000000 0.000000 0.000000 ( 0.000156)
          Component#46 => 0.000000 0.000000 0.000000 ( 0.000155)
          Component#166 => 0.000000 0.000000 0.000000 ( 0.000177)
          Component#164 => 0.000000 0.000000 0.000000 ( 0.000155)
          Component#39 => 0.000000 0.000000 0.000000 ( 0.000197)
          Component#38 => 0.000000 0.000000 0.000000 ( 0.000176)
          Component#37 => 0.000000 0.000000 0.000000 ( 0.000246)
          Component#35 => 0.000000 0.000000 0.000000 ( 0.000229)
          Component#34 => 0.000000 0.000000 0.000000 ( 0.000179)
          Component#32 => 0.000000 0.000000 0.000000 ( 0.000160)
          Component#27 => 0.000000 0.000000 0.000000 ( 0.000174)
          Component#18 => 0.000000 0.000000 0.000000 ( 0.000157)
          Component#16 => 0.000000 0.000000 0.000000 ( 0.000176)
          Component#12 => 0.000000 0.000000 0.000000 ( 0.000162)
          Component#11 => 0.000000 0.000000 0.000000 ( 0.000267)
          Component#7 => 0.000000 0.000000 0.000000 ( 0.000259)
          Component#3 => 0.000000 0.000000 0.000000 ( 0.000983)
          Component#19 => 0.000000 0.000000 0.000000 ( 0.000192)
          Component#33 => 0.000000 0.000000 0.000000 ( 0.000284)
          Component#52 => 0.000000 0.000000 0.000000 ( 0.000174)
          Component#44 => 0.000000 0.000000 0.000000 ( 0.000187)
          Component#41 => 0.000000 0.000000 0.000000 ( 0.000174)
          Component#45 => 0.000000 0.000000 0.000000 ( 0.000282)
          Component#47 => 0.000000 0.000000 0.000000 ( 0.000279)
          Component#49 => 0.000000 0.000000 0.000000 ( 0.000275)
          Component#43 => 0.000000 0.000000 0.000000 ( 0.000009)
          Component#36 => 0.000000 0.000000 0.000000 ( 0.000241)
          Deurpost verticaal => 0.000000 0.000000 0.000000 ( 0.000007)
          Group#92 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#559 => 0.000000 0.000000 0.000000 ( 0.00000
          Component#25 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#25 => 0.000000 0.000000 0.000000 ( 0.00008
          Prava Horni => 0.000000 0.000000 0.000000 ( 0.000006)
          Leva Horni => 0.000000 0.000000 0.000000 ( 0.00000
          Stred horni => 0.000000 0.000000 0.000000 ( 0.000009)
          Zebro => 0.000000 0.000000 0.000000 ( 0.000089)
          Ventil => 0.015000 0.000000 0.015000 ( 0.002435)
          Trubky => 0.000000 0.000000 0.000000 ( 0.002217)
          122154 => 0.000000 0.000000 0.000000 ( 0.000550)
          Agapantha => 0.000000 0.000000 0.000000 ( 0.000007)
          Component(5)#2 => 0.000000 0.000000 0.000000 ( 0.000006)
          ARM CHAIR => 0.016000 0.000000 0.016000 ( 0.008523)
          Component#6 => 0.000000 0.000000 0.000000 ( 0.00006
          Component#8 => 0.000000 0.000000 0.000000 ( 0.000060)
          Component#28 => 0.000000 0.000000 0.000000 ( 0.005019)
          Component#29 => 0.016000 0.000000 0.016000 ( 0.017590)
          Component#30 => 0.062000 0.000000 0.062000 ( 0.052990)
          Keys => 0.000000 0.000000 0.000000 ( 0.000011)
          V-Ray Fur#1 => 0.000000 0.000000 0.000000 ( 0.000019)
          Group#39 => 0.000000 0.000000 0.000000 ( 0.000326)
          Colonial Arch Base => 0.000000 0.000000 0.000000 ( 0.000507)
          Component#10 => 0.016000 0.000000 0.016000 ( 0.006250)
          Group#9 => 0.000000 0.000000 0.000000 ( 0.000016)
          Component => 0.000000 0.000000 0.000000 ( 0.004324)
          Group#351 => 0.015000 0.000000 0.015000 ( 0.01956
          LightIES(1250270) => 0.000000 0.000000 0.000000 ( 0.000054)
          Group#10 => 0.000000 0.000000 0.000000 ( 0.000241)
          Curtain => 0.000000 0.000000 0.000000 ( 0.000646)
          Group#1 => 0.000000 0.000000 0.000000 ( 0.000641)
          Group#103 => 0.000000 0.000000 0.000000 ( 0.002036)
          Group#104 => 0.000000 0.000000 0.000000 ( 0.001950)
          Group#105 => 0.000000 0.000000 0.000000 ( 0.002082)
          Group#106 => 0.000000 0.000000 0.000000 ( 0.000174)
          Gruppo#3 => 0.000000 0.000000 0.000000 ( 0.000021)
          Component(5)#1 => 0.000000 0.000000 0.000000 ( 0.000014)
          V-Ray Rectangle Light#3 => 0.000000 0.000000 0.000000 ( 0.000026)
          Component#51 => 0.000000 0.000000 0.000000 ( 0.00000
          Exterior Door 36" w/jamb and Brick Mold => 0.000000 0.000000 0.000000 ( 0.000092)
          Group#93 => 0.000000 0.000000 0.000000 ( 0.000010)
          Component#26 => 0.000000 0.000000 0.000000 ( 0.000011)
          Component#17 => 0.000000 0.000000 0.000000 ( 0.001331)
          Component#4 => 0.000000 0.000000 0.000000 ( 0.000102)
          Component#15 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#11 => 0.000000 0.000000 0.000000 ( 0.000071)
          Chris => 0.000000 0.000000 0.000000 ( 0.001846)
          Arch37_067 => 0.031000 0.000000 0.031000 ( 0.037277)
          Component(4)#1 => 0.000000 0.000000 0.000000 ( 0.000011)
          Group#14 => 0.000000 0.000000 0.000000 ( 0.000364)
          Component#40 => 0.000000 0.000000 0.000000 ( 0.000015)
          Component#42 => 0.000000 0.000000 0.000000 ( 0.000007)
          Binnendeur zolder#2 => 0.000000 0.000000 0.000000 ( 0.000009)
          Component#13 => 0.000000 0.000000 0.000000 ( 0.000039)
          Group#48 => 0.000000 0.000000 0.000000 ( 0.000030)
          V-Ray Rectangle Light#2 => 0.000000 0.000000 0.000000 ( 0.000023)
          Component#5 => 0.000000 0.000000 0.000000 ( 0.000006)
          Group#49 => 0.000000 0.000000 0.000000 ( 0.000181)
          Component#31 => 0.000000 0.000000 0.000000 ( 0.000007)
          Group#52 => 0.000000 0.000000 0.000000 ( 0.000073)
          Group#94 => 0.000000 0.000000 0.000000 ( 0.00000
          Image#1 => 0.000000 0.000000 0.000000 ( 0.00002
          Component(5) => 0.000000 0.000000 0.000000 ( 0.000009)
          Component(5)#3 => 0.000000 0.000000 0.000000 ( 0.00000
          Group#116 => 0.000000 0.000000 0.000000 ( 0.001920)
          #<Sketchup:efinitionList:0x00024cd4a9d7d8>

          Where can i see which component has the long render time?
          And how can i the component back in my model?

          Comment


          • #20
            Well, going through the list, it appears that no single component actually causes a long load time. This means that there is no slowdown in initiating the renderer. As far as long render time goes, there might be multiple causes and it's hard to say whether a long render time is actually abnormal for a specific scene.
            You might want to experiment with the Quality presets or try turning off individual layers to see if some of them load too long. See whether you render much faster if you're not using grass or refractive materials with dispersion, or caustics. There is no universal advice as every project is unique.

            Kind regards,
            Peter
            Last edited by Peter.Chaushev; 24-07-2017, 06:39 AM.
            Peter Chaushev
            V-Ray for SketchUp | V-Ray for Rhino | Product Owner
            www.chaos.com

            Comment


            • #21
              Ok thnx for ya help Pete

              Comment

              Working...
              X