If this is your first visit, be sure to
check out the FAQ by clicking the
link above. You may have to register
before you can post: click the register link above to proceed. To start viewing messages,
select the forum that you want to visit from the selection below.
New! You can now log in to the forums with your chaos.com account as well as your forum account.
Sorry for dumb ass questions .. where would the log be thats generated by this vray.exe? or can I pull a console up as it launches etc. I am on Win 7 and am not sure how you do that
Well, the console should be shown automatically, unless you have registered the V-Ray render server as a Windows service. If it is a service, then maybe this is the reason it does not work (services are not permitted by default to access the GPU).
Yep I did register it as a service. I Had no idea what that mean't so I thought I had better "register" so I would not miss out on a "service" whatever it was. Is it easy to undo... or shall I uninstall and reinstall which is not that hard?
Thanks I disabled the Vray Spawner rebooted my machine, launched Maya and selected Open CL
The vray console did start it showed the GPU cards I have installed and started a buidling process then hung.
I had to force quit it. I restarted my machine and Maya etc my output window shows this upon bootup
[2011/May/31|13:00:44] V-Ray: V-Ray for Maya version 2.00.04 EDU from Apr 28 2011, 06:14:16
[2011/May/31|13:00:44] V-Ray: V-Ray core version is 2.00.01
InitGLFunctionPointers
InitGLFunctionPointers - OK
GL_VERSION 3.3.0
GL_RENDERER Quadro FX 5800/PCI/SSE2
InitGLFunctionPointers
Which I see shows my Quadra FX 5800 but not my other GPU cards which I prefer to use for GPU rendering anyways. (In Octane Render for example I set this card to be inactive so it can act as a display card.)
When I start the IPR Render I get this in my out-put window but no Vray render consol starts now and the image renders the same as it would as if I had chosen CPU as an option
V-Ray: Starting render
[2011/May/31|13:04:44] V-Ray: Loading plugins from "C:\Program Files\Autodesk\Maya2011/vray/vrayplugins/vray_*.dll"
[2011/May/31|13:04:44] V-Ray: 102 plugin(s) loaded successfully
[2011/May/31|13:04:44] V-Ray: Finished loading plugins.
[2011/May/31|13:04:44] V-Ray: Exporting scene to V-Ray.
[2011/May/31|13:04:44] V-Ray: Parsing light links time 0h 0m 0.0s (0.0 s)
[2011/May/31|13:04:44] V-Ray: Translating scene geometry for V-Ray
[2011/May/31|13:04:44] V-Ray: Total time translating scene for V-Ray 0h 0m 0.0s (0.0 s)
[2011/May/31|13:04:44] V-Ray: Rendering.
[2011/May/31|13:04:44] V-Ray: Rendering frames.
[2011/May/31|13:04:44] V-Ray: Updating frame at time 1.00
[2011/May/31|13:04:44] V-Ray: Total time updating frame 0h 0m 0.0s (0.0 s)
[2011/May/31|13:04:44] V-Ray: Preparing renderer...
[2011/May/31|13:04:44] V-Ray: Preparing scene for rendering...
[2011/May/31|13:04:44] V-Ray: Preparing scene for frame...
[2011/May/31|13:04:44] V-Ray: Compiling geometry...
[2011/May/31|13:04:44] V-Ray: Building static raycast accelerator...
[2011/May/31|13:04:44] V-Ray: SDTree statistics:
[2011/May/31|13:04:44] V-Ray: Total number of faces stored: 922
[2011/May/31|13:04:44] V-Ray: Max tree depth: 19
[2011/May/31|13:04:44] V-Ray: Average tree depth: 12.3551
[2011/May/31|13:04:44] V-Ray: Number of tree nodes: 313
[2011/May/31|13:04:44] V-Ray: Number of tree faces: 2122
[2011/May/31|13:04:44] V-Ray: Number of tree leafs: 138
[2011/May/31|13:04:44] V-Ray: Average faces/leaf: 15.3768
[2011/May/31|13:04:44] V-Ray: Memory usage: 1.86 MB
[2011/May/31|13:04:44] V-Ray: Prepass 1 of 4...
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 100 % completed
[2011/May/31|13:04:44] V-Ray: Prepass 2 of 4...
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 100 % completed
[2011/May/31|13:04:44] V-Ray: Prepass 3 of 4...
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 76 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 88 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 96 % completed
[2011/May/31|13:04:44] V-Ray: Prepass 4 of 4...
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.2s): 36 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 44 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 60 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 72 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 84 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 96 % completed
[2011/May/31|13:04:44] V-Ray: Rendering image...
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 32 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 40 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 52 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 84 % completed
[2011/May/31|13:04:44] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 92 % completed
[2011/May/31|13:04:44] V-Ray: Number of raycasts: 284419
[2011/May/31|13:04:44] V-Ray: Camera rays: 112576
[2011/May/31|13:04:44] V-Ray: Shadow rays: 0
[2011/May/31|13:04:44] V-Ray: GI rays: 171843
[2011/May/31|13:04:44] V-Ray: Reflection rays: 0
[2011/May/31|13:04:44] V-Ray: Refraction rays: 0
[2011/May/31|13:04:44] V-Ray: Unshaded rays: 0
[2011/May/31|13:04:44] V-Ray: Number of intersectable primitives: 922
[2011/May/31|13:04:44] V-Ray: SD triangles: 922
[2011/May/31|13:04:44] V-Ray: MB triangles: 0
[2011/May/31|13:04:44] V-Ray: Static primitives: 0
[2011/May/31|13:04:44] V-Ray: Moving primitives: 0
[2011/May/31|13:04:44] V-Ray: Infinite primitives: 0
[2011/May/31|13:04:44] V-Ray: Successfully written image file "C:/Users/End-user/Documents/maya/projects//tmp/vraytest.png"
[2011/May/31|13:04:44] V-Ray: Total frame time 0h 0m 0.6s (0.6 s)
[2011/May/31|13:04:45] V-Ray: Total sequence time 0h 0m 1.0s (1.0 s)
[2011/May/31|13:04:45] V-Ray: Render complete
[2011/May/31|13:04:45] V-Ray: ========================
[2011/May/31|13:04:45] V-Ray: Clearing exporter memory...
[2011/May/31|13:04:45] V-Ray: Total time clearing exporter memory 0h 0m 0.0s (0.0 s)
I tried a new instal on a machine with a compatible machine. vray.exe starts up just as it did on the other machineand it worked after a while.
Does the build take a long time if you have multiple cards or does that have nothing to do with it? I am thinking I killed the other one before I should have.
Does it go through the BUilding Open CL Trace program everytime you do a new render? Oops I may ahev spoken too soon... I am getting CPU rendering not GPU again. Now that I have got Vray.exe working where is the log found so that I may send it to you to check out? What is the log called and is it an invisible file... or do i need to copy the contents of teh console and send that to you... if so how does one do that?
Comment