Hi all
Just wondering if there is a way to tell if all graphics cards are working.
I use a GPU app to check temperatures, but wondering if there is a better way.
Currently I select all 4 cards in open cl devices.
A message displays saying ?The change will take effect the next time the V-Ray RT render server runs?.
I launch ?V-Ray RT render server?
When I render, the output window says the following:
The 4th card isn?t listed.
-
[2017/Sep/10|17:41:57] V-Ray: Total memory for device 1 : 6144 MB, free 5439 MB
[2017/Sep/10|17:41:57] V-Ray: Building optimized CUDA kernel (0) for comp cap 3.5 for device 2...
[2017/Sep/10|17:41:57] V-Ray: PTX file generated with CUDA Toolkit v7.5 for CUDA compute capability 2.0. CUDA runtime version 7050.
[2017/Sep/10|17:41:58] V-Ray: Optimized CUDA kernel assembled successfully
[2017/Sep/10|17:41:58] V-Ray: Total memory for device 2 : 6144 MB, free 5439 MB
[2017/Sep/10|17:41:58] V-Ray: Building optimized CUDA kernel (0) for comp cap 3.5 for device 3...
[2017/Sep/10|17:41:58] V-Ray: PTX file generated with CUDA Toolkit v7.5 for CUDA compute capability 2.0. CUDA runtime version 7050.
[2017/Sep/10|17:41:59] V-Ray: Optimized CUDA kernel assembled successfully
[2017/Sep/10|17:41:59] V-Ray: Total memory for device 3 : 6144 MB, free 5439 MB
[2017/Sep/10|17:42:00] V-Ray: Progressive sampling base buffer memory usage: 5890.67 MB
[2017/Sep/10|17:42:03] V-Ray: GPU adaptive lights built successfully
-
Cheers
Steve
Just wondering if there is a way to tell if all graphics cards are working.
I use a GPU app to check temperatures, but wondering if there is a better way.
Currently I select all 4 cards in open cl devices.
A message displays saying ?The change will take effect the next time the V-Ray RT render server runs?.
I launch ?V-Ray RT render server?
When I render, the output window says the following:
The 4th card isn?t listed.
-
[2017/Sep/10|17:41:57] V-Ray: Total memory for device 1 : 6144 MB, free 5439 MB
[2017/Sep/10|17:41:57] V-Ray: Building optimized CUDA kernel (0) for comp cap 3.5 for device 2...
[2017/Sep/10|17:41:57] V-Ray: PTX file generated with CUDA Toolkit v7.5 for CUDA compute capability 2.0. CUDA runtime version 7050.
[2017/Sep/10|17:41:58] V-Ray: Optimized CUDA kernel assembled successfully
[2017/Sep/10|17:41:58] V-Ray: Total memory for device 2 : 6144 MB, free 5439 MB
[2017/Sep/10|17:41:58] V-Ray: Building optimized CUDA kernel (0) for comp cap 3.5 for device 3...
[2017/Sep/10|17:41:58] V-Ray: PTX file generated with CUDA Toolkit v7.5 for CUDA compute capability 2.0. CUDA runtime version 7050.
[2017/Sep/10|17:41:59] V-Ray: Optimized CUDA kernel assembled successfully
[2017/Sep/10|17:41:59] V-Ray: Total memory for device 3 : 6144 MB, free 5439 MB
[2017/Sep/10|17:42:00] V-Ray: Progressive sampling base buffer memory usage: 5890.67 MB
[2017/Sep/10|17:42:03] V-Ray: GPU adaptive lights built successfully
-
Cheers
Steve
Comment