Announcement

Collapse
No announcement yet.

problem with noise

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • problem with noise

    Hi
    I have problem with noise , present it to the screens on basic scene :

    1) Adaptive DMC min 1 max 4 threshold 0.01 , VRayLightDome subdivs 8 DMC sampler default settings


    2) Adaptive DMC min 1 max 4 threshold 0.01 , VRayLightDome subdivs 32 DMC sampler default settings


    3) Adaptive DMC min 1 max 25 threshold 0.01 , VRayLightDome subdivs 32 DMC sampler default settings


    I don't understand it, thought it was different works, that when increases the value of the max will be smaller grain
    please help


    Best regards
    Seweryn
    www.framecg.com

  • #2
    this is in fact proper behavior. Can you paste the statistics for raycasts in each render.
    Dmitry Vinnik
    Silhouette Images Inc.
    ShowReel:
    https://www.youtube.com/watch?v=qxSJlvSwAhA
    https://www.linkedin.com/in/dmitry-v...-identity-name

    Comment


    • #3
      Hello
      Here is all statistic in each render

      1)Adaptive DMC min 1 max 4 threshold 0.01 , VRayLightDome subdivs 8 DMC sampler default settings
      [2012/Apr/30|10:33:01] V-Ray: Rendering.
      [2012/Apr/30|10:33:01] V-Ray: Rendering frames.
      [2012/Apr/30|10:33:01] V-Ray: Updating frame at time 1.00
      [2012/Apr/30|10:33:01] V-Ray: Total time updating frame 0h 0m 0.0s (0.0 s)
      [2012/Apr/30|10:33:01] V-Ray: Preparing renderer...
      [2012/Apr/30|10:33:01] V-Ray: Preparing scene for rendering...
      [2012/Apr/30|10:33:01] V-Ray: Preparing scene for frame...
      [2012/Apr/30|10:33:01] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 70 % completed
      [2012/Apr/30|10:33:01] V-Ray: Compiling geometry...
      [2012/Apr/30|10:33:01] V-Ray: Building static raycast accelerator...
      [2012/Apr/30|10:33:01] V-Ray: SDTree statistics:
      [2012/Apr/30|10:33:01] V-Ray: Total number of faces stored: 960
      [2012/Apr/30|10:33:01] V-Ray: Max tree depth: 19
      [2012/Apr/30|10:33:01] V-Ray: Average tree depth: 11.5299
      [2012/Apr/30|10:33:01] V-Ray: Number of tree nodes: 321
      [2012/Apr/30|10:33:01] V-Ray: Number of tree faces: 2044
      [2012/Apr/30|10:33:01] V-Ray: Number of tree leafs: 134
      [2012/Apr/30|10:33:01] V-Ray: Average faces/leaf: 15.2537
      [2012/Apr/30|10:33:01] V-Ray: Memory usage: 1.70 MB
      [2012/Apr/30|10:33:01] V-Ray: Rendering image...
      [2012/Apr/30|10:33:02] V-Ray: (Estimated time remaining: 0h 0m 5.8s): 10 % completed
      [2012/Apr/30|10:33:02] V-Ray: (Estimated time remaining: 0h 0m 3.2s): 20 % completed
      [2012/Apr/30|10:33:02] V-Ray: (Estimated time remaining: 0h 0m 2.6s): 30 % completed
      [2012/Apr/30|10:33:03] V-Ray: (Estimated time remaining: 0h 0m 2.2s): 40 % completed
      [2012/Apr/30|10:33:03] V-Ray: (Estimated time remaining: 0h 0m 1.7s): 50 % completed
      [2012/Apr/30|10:33:03] V-Ray: (Estimated time remaining: 0h 0m 1.4s): 60 % completed
      [2012/Apr/30|10:33:03] V-Ray: (Estimated time remaining: 0h 0m 0.9s): 70 % completed
      [2012/Apr/30|10:33:04] V-Ray: (Estimated time remaining: 0h 0m 0.6s): 80 % completed
      [2012/Apr/30|10:33:04] V-Ray: (Estimated time remaining: 0h 0m 0.3s): 90 % completed
      [2012/Apr/30|10:33:04] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 100 % completed
      [2012/Apr/30|10:33:04] V-Ray: Number of raycasts: 7115138
      [2012/Apr/30|10:33:04] V-Ray: Camera rays: 2954434
      [2012/Apr/30|10:33:04] V-Ray: Shadow rays: 4160704
      [2012/Apr/30|10:33:04] V-Ray: GI rays: 0
      [2012/Apr/30|10:33:04] V-Ray: Reflection rays: 0
      [2012/Apr/30|10:33:04] V-Ray: Refraction rays: 0
      [2012/Apr/30|10:33:04] V-Ray: Unshaded rays: 0
      [2012/Apr/30|10:33:04] V-Ray: Number of intersectable primitives: 961
      [2012/Apr/30|10:33:04] V-Ray: SD triangles: 960
      [2012/Apr/30|10:33:04] V-Ray: MB triangles: 0
      [2012/Apr/30|10:33:04] V-Ray: Static primitives: 0
      [2012/Apr/30|10:33:04] V-Ray: Moving primitives: 0
      [2012/Apr/30|10:33:04] V-Ray: Infinite primitives: 1
      [2012/Apr/30|10:33:04] V-Ray: Successfully written image file "D:/projects/kuchnia//images/_tmptest.png"
      [2012/Apr/30|10:33:04] V-Ray: Total frame time 0h 0m 3.1s (3.1 s)
      [2012/Apr/30|10:33:04] V-Ray: Total sequence time 0h 0m 3.1s (3.1 s)
      [2012/Apr/30|10:33:04] V-Ray: Render complete

      2)Adaptive DMC min 1 max 4 threshold 0.01 , VRayLightDome subdivs 32 DMC sampler default settings
      [2012/Apr/30|10:34:31] V-Ray: Rendering.
      [2012/Apr/30|10:34:31] V-Ray: Rendering frames.
      [2012/Apr/30|10:34:31] V-Ray: Updating frame at time 1.00
      [2012/Apr/30|10:34:31] V-Ray: Total time updating frame 0h 0m 0.0s (0.0 s)
      [2012/Apr/30|10:34:31] V-Ray: Preparing renderer...
      [2012/Apr/30|10:34:31] V-Ray: Preparing scene for rendering...
      [2012/Apr/30|10:34:31] V-Ray: Preparing scene for frame...
      [2012/Apr/30|10:34:31] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 70 % completed
      [2012/Apr/30|10:34:31] V-Ray: Compiling geometry...
      [2012/Apr/30|10:34:31] V-Ray: Building static raycast accelerator...
      [2012/Apr/30|10:34:31] V-Ray: SDTree statistics:
      [2012/Apr/30|10:34:31] V-Ray: Total number of faces stored: 960
      [2012/Apr/30|10:34:31] V-Ray: Max tree depth: 19
      [2012/Apr/30|10:34:31] V-Ray: Average tree depth: 11.5299
      [2012/Apr/30|10:34:31] V-Ray: Number of tree nodes: 321
      [2012/Apr/30|10:34:31] V-Ray: Number of tree faces: 2044
      [2012/Apr/30|10:34:31] V-Ray: Number of tree leafs: 134
      [2012/Apr/30|10:34:31] V-Ray: Average faces/leaf: 15.2537
      [2012/Apr/30|10:34:31] V-Ray: Memory usage: 1.70 MB
      [2012/Apr/30|10:34:31] V-Ray: Rendering image...
      [2012/Apr/30|10:34:32] V-Ray: (Estimated time remaining: 0h 0m 11.7s): 10 % completed
      [2012/Apr/30|10:34:32] V-Ray: (Estimated time remaining: 0h 0m 6.1s): 20 % completed
      [2012/Apr/30|10:34:33] V-Ray: (Estimated time remaining: 0h 0m 5.3s): 30 % completed
      [2012/Apr/30|10:34:34] V-Ray: (Estimated time remaining: 0h 0m 4.3s): 40 % completed
      [2012/Apr/30|10:34:34] V-Ray: (Estimated time remaining: 0h 0m 3.2s): 50 % completed
      [2012/Apr/30|10:34:35] V-Ray: (Estimated time remaining: 0h 0m 2.5s): 60 % completed
      [2012/Apr/30|10:34:35] V-Ray: (Estimated time remaining: 0h 0m 1.7s): 70 % completed
      [2012/Apr/30|10:34:35] V-Ray: (Estimated time remaining: 0h 0m 1.1s): 80 % completed
      [2012/Apr/30|10:34:36] V-Ray: (Estimated time remaining: 0h 0m 0.5s): 90 % completed
      [2012/Apr/30|10:34:37] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 100 % completed
      [2012/Apr/30|10:34:37] V-Ray: Number of raycasts: 30925681
      [2012/Apr/30|10:34:37] V-Ray: Camera rays: 1307343
      [2012/Apr/30|10:34:37] V-Ray: Shadow rays: 29618338
      [2012/Apr/30|10:34:37] V-Ray: GI rays: 0
      [2012/Apr/30|10:34:37] V-Ray: Reflection rays: 0
      [2012/Apr/30|10:34:37] V-Ray: Refraction rays: 0
      [2012/Apr/30|10:34:37] V-Ray: Unshaded rays: 0
      [2012/Apr/30|10:34:37] V-Ray: Number of intersectable primitives: 961
      [2012/Apr/30|10:34:37] V-Ray: SD triangles: 960
      [2012/Apr/30|10:34:37] V-Ray: MB triangles: 0
      [2012/Apr/30|10:34:37] V-Ray: Static primitives: 0
      [2012/Apr/30|10:34:37] V-Ray: Moving primitives: 0
      [2012/Apr/30|10:34:37] V-Ray: Infinite primitives: 1
      [2012/Apr/30|10:34:37] V-Ray: Successfully written image file "D:/projects/kuchnia//images/_tmptest.png"
      [2012/Apr/30|10:34:37] V-Ray: Total frame time 0h 0m 6.5s (6.5 s)
      [2012/Apr/30|10:34:37] V-Ray: Total sequence time 0h 0m 6.5s (6.5 s)
      [2012/Apr/30|10:34:37] V-Ray: Render complete

      3)Adaptive DMC min 1 max 25 threshold 0.01 , VRayLightDome subdivs 32 DMC sampler default settings
      [2012/Apr/30|10:35:12] V-Ray: Rendering.
      [2012/Apr/30|10:35:12] V-Ray: Rendering frames.
      [2012/Apr/30|10:35:12] V-Ray: Updating frame at time 1.00
      [2012/Apr/30|10:35:12] V-Ray: Total time updating frame 0h 0m 0.0s (0.0 s)
      [2012/Apr/30|10:35:12] V-Ray: Preparing renderer...
      [2012/Apr/30|10:35:12] V-Ray: Preparing scene for rendering...
      [2012/Apr/30|10:35:12] V-Ray: Preparing scene for frame...
      [2012/Apr/30|10:35:12] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 70 % completed
      [2012/Apr/30|10:35:12] V-Ray: Compiling geometry...
      [2012/Apr/30|10:35:12] V-Ray: Building static raycast accelerator...
      [2012/Apr/30|10:35:12] V-Ray: SDTree statistics:
      [2012/Apr/30|10:35:12] V-Ray: Total number of faces stored: 960
      [2012/Apr/30|10:35:12] V-Ray: Max tree depth: 19
      [2012/Apr/30|10:35:12] V-Ray: Average tree depth: 11.5299
      [2012/Apr/30|10:35:12] V-Ray: Number of tree nodes: 321
      [2012/Apr/30|10:35:12] V-Ray: Number of tree faces: 2044
      [2012/Apr/30|10:35:12] V-Ray: Number of tree leafs: 134
      [2012/Apr/30|10:35:12] V-Ray: Average faces/leaf: 15.2537
      [2012/Apr/30|10:35:12] V-Ray: Memory usage: 1.70 MB
      [2012/Apr/30|10:35:12] V-Ray: Rendering image...
      [2012/Apr/30|10:35:17] V-Ray: (Estimated time remaining: 0h 0m 44.2s): 10 % completed
      [2012/Apr/30|10:35:17] V-Ray: (Estimated time remaining: 0h 0m 21.8s): 20 % completed
      [2012/Apr/30|10:35:18] V-Ray: (Estimated time remaining: 0h 0m 15.8s): 30 % completed
      [2012/Apr/30|10:35:22] V-Ray: (Estimated time remaining: 0h 0m 15.7s): 40 % completed
      [2012/Apr/30|10:35:23] V-Ray: (Estimated time remaining: 0h 0m 11.5s): 50 % completed
      [2012/Apr/30|10:35:25] V-Ray: (Estimated time remaining: 0h 0m 9.0s): 60 % completed
      [2012/Apr/30|10:35:25] V-Ray: (Estimated time remaining: 0h 0m 5.9s): 70 % completed
      [2012/Apr/30|10:35:28] V-Ray: (Estimated time remaining: 0h 0m 4.1s): 80 % completed
      [2012/Apr/30|10:35:28] V-Ray: (Estimated time remaining: 0h 0m 1.9s): 90 % completed
      [2012/Apr/30|10:35:31] V-Ray: (Estimated time remaining: 0h 0m 0.0s): 100 % completed
      [2012/Apr/30|10:35:31] V-Ray: Number of raycasts: 40391395
      [2012/Apr/30|10:35:31] V-Ray: Camera rays: 24273788
      [2012/Apr/30|10:35:31] V-Ray: Shadow rays: 16117607
      [2012/Apr/30|10:35:31] V-Ray: GI rays: 0
      [2012/Apr/30|10:35:31] V-Ray: Reflection rays: 0
      [2012/Apr/30|10:35:31] V-Ray: Refraction rays: 0
      [2012/Apr/30|10:35:31] V-Ray: Unshaded rays: 0
      [2012/Apr/30|10:35:31] V-Ray: Number of intersectable primitives: 961
      [2012/Apr/30|10:35:31] V-Ray: SD triangles: 960
      [2012/Apr/30|10:35:31] V-Ray: MB triangles: 0
      [2012/Apr/30|10:35:31] V-Ray: Static primitives: 0
      [2012/Apr/30|10:35:31] V-Ray: Moving primitives: 0
      [2012/Apr/30|10:35:31] V-Ray: Infinite primitives: 1
      [2012/Apr/30|10:35:32] V-Ray: Successfully written image file "D:/projects/kuchnia//images/_tmptest.png"
      [2012/Apr/30|10:35:32] V-Ray: Total frame time 0h 0m 19.9s (19.9 s)
      [2012/Apr/30|10:35:32] V-Ray: Total sequence time 0h 0m 19.9s (19.9 s)
      [2012/Apr/30|10:35:32] V-Ray: Render complete

      cheers,
      Seweryn
      www.framecg.com

      Comment


      • #4
        sorry for long post
        It is interesting that when I change the max 50 , render it counts the same as the max 25, almost the same amount of grain
        my system : win 7 64bit maya 2012 V-Ray: V-Ray for Maya version 2.25.01, revision 20659 from Apr 20 2012

        cheers,
        Seweryn
        Last edited by sewer; 30-04-2012, 01:48 AM.
        www.framecg.com

        Comment


        • #5
          You need to decrease your color threshold to remove the grain in the 3rd case.

          Best regards,
          Vlado
          I only act like I know everything, Rogers.

          Comment


          • #6
            I think its right to say that the more samples you give to max value of dmc sampler, the more subdivs you have to give to your entities, or lower the threshold as vlado said. However I do not recommend lowering threshold by much, it will slow down the rendering a lot. Instead play around with adaptive amount, less adaptation can be actually better when you have higher subdivs for the lights/shaders.
            Dmitry Vinnik
            Silhouette Images Inc.
            ShowReel:
            https://www.youtube.com/watch?v=qxSJlvSwAhA
            https://www.linkedin.com/in/dmitry-v...-identity-name

            Comment

            Working...
            X