I'm starting to use vray rt with gpu accel and noticed a few things I wonder if you could answer.
Textures aren't showing up in openCL.
in Cuda, uv mapped textures show up but projected ones do not.
It's a file texture tga into a projection into vray mtl diffuse.
I'm also getting some output errors. Are these normal?
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsPNG] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsJPEG] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsSGI] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsTIFF] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsTGA] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsEXR] No image writer specified.
The image looks different than when raster rendered. Lighter like perhaps the shadowing calculation isn't the same. Is the RT engine not going to be an identical visual result to cpu?
Thanks.
Textures aren't showing up in openCL.
in Cuda, uv mapped textures show up but projected ones do not.
It's a file texture tga into a projection into vray mtl diffuse.
I'm also getting some output errors. Are these normal?
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsPNG] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsJPEG] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsSGI] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsTIFF] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsTGA] No image writer specified.
[2013/Jul/31|18:53:26] V-Ray warning: [SettingsEXR] No image writer specified.
The image looks different than when raster rendered. Lighter like perhaps the shadowing calculation isn't the same. Is the RT engine not going to be an identical visual result to cpu?
Thanks.
Comment