Hi there, we have run some tests in the office.
Scene used - http://ftp.chaosgroup.com/support/benchmark_scene.zip with max paths per pixel = 512, so we are looking at the time of completion .
V-Ray version official 3.10.02 for 3ds Max
Note the different times with different driver versions.
Soooo here are the results:
Quadro K2200 / 341.05 - 9m 43,7s
Quadro K6000 / 341.12 - 2m 13s
Quadro K5200 / 341.05 - 3m 9,7s
Quadro K4200 / 341.21 - 4m 54,7s
GTX 550Ti / 340.52 - 11m 25s
GTX 560 / 340.52 - 6m 49,7s
GTX 560 / 335.23 - 6m 48s
GTX 770 / 344.75 - 4m 22,6s
GTX 770 / 340.52 - 5m 17,5s
GTX 770 / 344.60 - 4m
GTX 750 / 340.52 - 8m 55s
GTX 570 / 334.89 - 4m 22s
GTX 980 / 344.16 - 2m 57,7s
GTX 980 / 347.09 - 2m 30,9s
GTX 980M / 344.45 - 4m 32s
GTX 480 / 340.52 - 4m 9.5s
GTX 660Ti / 331.82 - 6m
GTX 660Ti / 344.48 - 5m 45,7s
GTX 690 / 340.52 - 2m 11s
GTX 590 / 334.67 - 5m 12s
Tesla K40 / 332.76 - 3m 10,6s
Scene used - http://ftp.chaosgroup.com/support/benchmark_scene.zip with max paths per pixel = 512, so we are looking at the time of completion .
V-Ray version official 3.10.02 for 3ds Max
Note the different times with different driver versions.
Soooo here are the results:
Quadro K2200 / 341.05 - 9m 43,7s
Quadro K6000 / 341.12 - 2m 13s
Quadro K5200 / 341.05 - 3m 9,7s
Quadro K4200 / 341.21 - 4m 54,7s
GTX 550Ti / 340.52 - 11m 25s
GTX 560 / 340.52 - 6m 49,7s
GTX 560 / 335.23 - 6m 48s
GTX 770 / 344.75 - 4m 22,6s
GTX 770 / 340.52 - 5m 17,5s
GTX 770 / 344.60 - 4m
GTX 750 / 340.52 - 8m 55s
GTX 570 / 334.89 - 4m 22s
GTX 980 / 344.16 - 2m 57,7s
GTX 980 / 347.09 - 2m 30,9s
GTX 980M / 344.45 - 4m 32s
GTX 480 / 340.52 - 4m 9.5s
GTX 660Ti / 331.82 - 6m
GTX 660Ti / 344.48 - 5m 45,7s
GTX 690 / 340.52 - 2m 11s
GTX 590 / 334.67 - 5m 12s
Tesla K40 / 332.76 - 3m 10,6s
Comment