Hi,
One thing I don't understand in the v-ray benchmark results is that a single 1080 ti is almost as fast as 4 ou even 8 1080 ti. Could it be a mistake in the listing or is V-Ray not able to use all gpu on some systems?
see: https://benchmark.chaosgroup.com/gpu...string=1080+ti
21 sec for a single 1080 ti at the bottom... then 21 for 4x1080 ti.
Then some x4 1080 ti gives 17.774 sec while x8 1080 ti gives only 16,6...
I just bought 8 1080 ti and I'm wondering if I should put them all in the same system (I have 6 gpu slot but was thinking using pci-e splitters) or distribute them in many system and use DR. I would like to know before ordering another power supply and the risers etc.
One thing I don't understand in the v-ray benchmark results is that a single 1080 ti is almost as fast as 4 ou even 8 1080 ti. Could it be a mistake in the listing or is V-Ray not able to use all gpu on some systems?
see: https://benchmark.chaosgroup.com/gpu...string=1080+ti
21 sec for a single 1080 ti at the bottom... then 21 for 4x1080 ti.
Then some x4 1080 ti gives 17.774 sec while x8 1080 ti gives only 16,6...
I just bought 8 1080 ti and I'm wondering if I should put them all in the same system (I have 6 gpu slot but was thinking using pci-e splitters) or distribute them in many system and use DR. I would like to know before ordering another power supply and the risers etc.
3 | 00:16.601 | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz x40, GeForce GTX 1080 Ti 11264MB x8 | 1 |
4 | 00:16.669 | Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz x20, GeForce GTX 1080 Ti 11264MB, TITAN X (Pascal) 12288MB | 1 |
5 | 00:17.592 | AMD Ryzen 7 1700X Eight-Core Processor x16, GeForce GTX 1080 Ti 11264MB, Quadro GP100 16291MB x2 | 1 |
6 | 00:17.774 | Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz x12, GeForce GTX 1080 Ti 11264MB x4 | 1 |
7 | 00:17.926 | Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz x20, GeForce GTX 1080 Ti 11264MB x3, TITAN X (Pascal) 12288MB | 1 |
8 | 00:18.652 | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz x12, GeForce GTX 1080 8192MB, GeForce GTX 1080 Ti 11264MB x2, GeForce GTX 980 Ti 6144MB, GeForce GTX TITAN X 12288MB x2, TITAN X (Pascal) 12288MB x2 | 1 |
9 | 00:19.194 | Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz x16, GeForce GTX 1080 Ti 11264MB x4 | 1 |
10 | 00:19.513 | Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz x20, GeForce GTX 1080 Ti 11264MB x2, TITAN X (Pascal) 12288MB x2 | 1 |
11 | 00:19.669 | Genuine Intel(R) CPU @ 2.80GHz x32, GeForce GTX 1080 Ti 11264MB x4 | 1 |
12 | 00:19.856 | Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz x16, GeForce GTX 1080 Ti 11264MB x4 | 1 |
13 | 00:19.974 | Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz x20, GeForce GTX 1080 Ti 11264MB x4 | 1 |
14 | 00:20.831 | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz x56, GeForce GTX 1080 Ti 11264MB x4 | 1 |
15 | 00:21.132 | Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz x48, GeForce GTX 1080 Ti 11264MB x4 | 1 |
16 | 00:21.613 | Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz x56, GeForce GTX 1080 Ti 11264MB | 3 |
Comment